Gets a value which specifies the last result code returned by the server.
An integer value which specifies the last result code returned by the server.
Result codes are three-digit numeric values returned by the remote server and may be broken down into the following ranges:
| ResultCode | Description |
|---|---|
| 100-199 | Positive preliminary result. This indicates that the requested action is being initiated, and the client should expect another reply from the server before proceeding. |
| 200-299 | Positive completion result. This indicates that the server has successfully completed the requested action. |
| 300-399 | Positive intermediate result. This indicates that the requested action cannot complete until additional information is provided to the server. |
| 400-499 | Transient negative completion result. This indicates that the requested action did not take place, but the error condition is temporary and may be attempted again. |
| 500-599 | Permanent negative completion result. This indicates that the requested action did not take place. |
It is important to note that while some result codes have become standardized, not all servers respond to commands using the same result codes. For example, one server may respond with a result code of 221 to indicate success, while another may respond with a value of 235. It is recommended that applications check for ranges of values to determine if a command was successful, not a specific value.